##TITLE= Parameter file, TopSpin 4.1.1
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 1	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmr
$$ 2022-11-22 17:28:02.799 -0000  nmr@chpc-nmr400a
$$ D:/data/jh2585/nmr/JH477-F17-18/13/pdata/1/clevels
$$ process C:\Bruker\TopSpin4.1.1\prog\mod\xwish3.exe
##$LEVELS= (0..255)
137256.87 184706.17 248558.55 334484.51 450114.83 605718.2 815113.21 1096895.45
1476088.99 1986368.61 2673050.41 3597116.09 4840628.55 6514019.62 8765897.07
11796241.94 15874168.13 21361821.42 28746540.33 38684134.87 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$LEVSIGN= 1
##$MAXLEV= 20
##$METHOD= 0
##$NEGBASE= -137256.87
##$NEGINCR= 1.8
##$POSBASE= 137256.87
##$POSINCR= 1.8
##END=
